Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat, quis nostrud exerci tation ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros.
Project | Description | Contract Value | Completion |
---|---|---|---|
Jared Galleria of Jewelers, Orem, UT | Ground Up | $974,411.80 | On time and in budget |
Travel Centers of America | |||
San Antonio, TX |
Truck Bay Additions | $355,651.00 | On time and in budget |
Ontario, CA | Truck Bay Additions | $780,629.00 | On time and in budget |
Ontario, CA | Landscaping | $352,169.90 | On time and in budget |
Terrell, TX | Restaurant Remodel | $64,889.05 | On time and in budget |
New Braunfels, TX | Restroom Remodel | $154,413.19 | On time and in budget |
Oklahoma City East, OK | Restroom/Shower Remodel | $160,027.62 | On time and in budget |
Rawlins, WY | Restroom/Shower Remodel | $478,655.86 | On time and in budget |
Kingman, AZ | Truck Bay and Tank Additions | $321,449.18 | On time and in budget |
Corning, CA | New Driver’s Lounge | $45,929.56 | On time and in budget |
Terrell, TX | Parking Lot Repair | $580,082.96 | On time and in budget |
Eloy, AZ | Truck Bay Additions | $339,987.87 | On time and in budget |
Cheyenne, WY | (12) New Showers | $208,495.12 | On time and in budget |
Commerce City, CO | Truck Bay Additions | $320,628.48 | On time and in budget |
Santa Nilla, CA | Truck Bay Additions | $193,075.71 | On time and in budget |
Oklahoma City, OK | Truck Bay Additions | $450,053.27 | On time and in budget |
Mill City, NV | Restroom/Shower Remodel | $275,145.65 | On time and in budget |
Corning, CA | Restroom/Shower Remodel | $347,226.34 | On time and in budget |
Wheatridge, CO | Restroom/Shower Remodel | $260,932.02 | On time and in budget |
Orange Julius | |||
Chubbuck, ID |
Tenant Improvement | $75,290.00 | On time and in budget |
Provo, UT | Tenant Improvement | $154,503.28 | On time and in budget |
Northwest Standard Corp. | |||
West Jordan, UT | Ground Up | $2,645,882.00 | On time and in budget |
Villa Italian Kitchen | |||
Spokane, WA |
Tenant Improvement | $175,108.42 | On time and in budget |
Medford, OR | Tenant Improvement | $60,814.02 | On time and in budget |
Arrow Rock & Stone | |||
West Jordan, UT | New Metal Building | $413,986.15 | On time and in budget |
Deseret Mutal Benefit | |||
Salt Lake City, UT | Interior Remodel | $100,472.94 | On time and in budget |
Leisure Living | |||
Salt Lake City, UT | Ground Up Furniture Warehouse | $3,370,826.49 | On time and in budget |
Kay Jewelers | |||
Draper, UT |
Tenant Improvement | On time and in budget | |
Idaho Falls, ID | Tenant Improvement | $116,838.74 | On time and in budget |
Orem, UT | Tenant Improvement | $97,655.74 | On time and in budget |
Layton, UT | Tenant Improvement | $93,928.90 | On time and in budget |
Robinson Fans | |||
Salt Lake City, UT | New 100’ Addition | $569,912.08 | On time and in budget |
Way Finding Signs | |||
Salt Lake City, UT | $100,974.93 | On time and in budget | |
Draper Equestrian Park | |||
Draper, UT | New Restrooms / Parking | $415,919.70 | On time and in budget |
HPEB | |||
Salt Lake City, UT | Office Remodel | $216,985.10 | On time and in budget |
Salt Lake City, UT | Level 2, Tenant Improvement | $167,195.49 | On time and in budget |
Talisker | |||
Park City, UT | Office Remodel | $99,429.00 | On time and in budget |
Bennion Jewelers | |||
Salt Lake City, UT | Store Relocation | $738,325.09 | On time and in budget |